Bid history for item: 509 - MaxBids are not disclosed! | #1294: *SOLD* Estate Auction Online: 6488 Strawbank Dr: Mechanicsville VA 23116 (Appraise Sell, LLC) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
10616 | 0.99 | Nov-20-2020 2:11pm | 0.99 | 10616 |
21901 | 1.49 | Nov-21-2020 8:20pm | 1.49 | 21901 |
4053 | 2.00 | Nov-30-2020 12:22am | 2.50 | 21901 |
22652 | 3.00 | Dec-01-2020 4:20pm | 11.00 | 21901 |
22652 | 12.00 | Dec-03-2020 10:55am | 16.00 | 21901 |
18117 | 17.00 | Dec-03-2020 11:06am | 32.51 | 21901 |
18117 | 35.01 | Dec-03-2020 11:08am | 42.51 | 21901 |
18117 | 45.01 | Dec-03-2020 11:10am | 47.51 | 21901 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.