Bid history for item: 508 - MaxBids are not disclosed! | #1294: *SOLD* Estate Auction Online: 6488 Strawbank Dr: Mechanicsville VA 23116 (Appraise Sell, LLC) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
15227 | 0.99 | Nov-18-2020 7:27pm | 0.99 | 15227 |
10616 | 1.49 | Nov-20-2020 2:11pm | 2.05 | 15227 |
21901 | 2.55 | Nov-21-2020 8:18pm | 9.00 | 21901 |
20964 | 10.00 | Dec-03-2020 9:46am | 12.67 | 21901 |
18117 | 13.67 | Dec-03-2020 11:06am | 32.51 | 21901 |
18117 | 35.01 | Dec-03-2020 11:07am | 38.38 | 18117 |
Note: The second highest bid was a 35.88 MaxBid placed by bidder 21901
.