Bid history for item: 458 - MaxBids are not disclosed! | #1294: *SOLD* Estate Auction Online: 6488 Strawbank Dr: Mechanicsville VA 23116 (Appraise Sell, LLC) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
8957 | 0.99 | Nov-16-2020 6:23pm | 0.99 | 8957 |
20168 | 1.49 | Nov-17-2020 12:18pm | 1.49 | 20168 |
8957 | 1.99 | Nov-17-2020 8:26pm | 2.52 | 20168 |
8957 | 3.02 | Nov-17-2020 8:28pm | 6.03 | 20168 |
16166 | 7.03 | Nov-17-2020 9:36pm | 8.03 | 20168 |
15453 | 9.03 | Nov-23-2020 11:24am | 11.00 | 15453 |
22846 | 12.00 | Nov-28-2020 4:27pm | 17.00 | 22846 |
16181 | 18.00 | Dec-02-2020 7:43am | 22.50 | 16181 |
Note: The second highest bid was a 20.00 MaxBid placed by bidder 22846
.