Bid history for item: 405 - MaxBids are not disclosed! | #1294: *SOLD* Estate Auction Online: 6488 Strawbank Dr: Mechanicsville VA 23116 (Appraise Sell, LLC) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21657 | 0.99 | Nov-16-2020 6:35pm | 0.99 | 21657 |
20951 | 1.49 | Nov-17-2020 4:09am | 2.00 | 20951 |
22153 | 2.50 | Nov-22-2020 3:08pm | 2.50 | 22153 |
22483 | 3.00 | Nov-30-2020 4:40pm | 6.00 | 22153 |
16650 | 7.00 | Dec-01-2020 1:44am | 9.00 | 16650 |
22153 | 10.00 | Dec-01-2020 8:03am | 11.00 | 22153 |
16650 | 12.00 | Dec-01-2020 8:45am | 16.00 | 16650 |
Note: The second highest bid was a 15.00 MaxBid placed by bidder 22153
.