Bid history for item: 388 - MaxBids are not disclosed! | #1294: *SOLD* Estate Auction Online: 6488 Strawbank Dr: Mechanicsville VA 23116 (Appraise Sell, LLC) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
14296 | 0.99 | Nov-20-2020 12:39am | 0.99 | 14296 |
10871 | 1.49 | Nov-25-2020 4:20pm | 1.49 | 10871 |
14765 | 1.99 | Dec-02-2020 3:01pm | 1.99 | 14765 |
1409 | 2.49 | Dec-02-2020 5:49pm | 2.49 | 1409 |
5312 | 2.99 | Dec-03-2020 7:24am | 8.51 | 5312 |
15830 | 9.51 | Dec-03-2020 10:07am | 13.88 | 15830 |
Note: The second highest bid was a 12.88 MaxBid placed by bidder 5312
.