Bid history for item: 359 - MaxBids are not disclosed! | #1294: *SOLD* Estate Auction Online: 6488 Strawbank Dr: Mechanicsville VA 23116 (Appraise Sell, LLC) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21657 | 0.99 | Nov-16-2020 6:24pm | 0.99 | 21657 |
22225 | 1.49 | Nov-17-2020 3:55pm | 7.66 | 22225 |
17779 | 8.66 | Nov-30-2020 11:57am | 9.66 | 22225 |
17779 | 10.66 | Nov-30-2020 9:17pm | 10.66 | 17779 |
22633 | 11.66 | Dec-02-2020 7:49pm | 11.66 | 22633 |
15660 | 12.66 | Dec-03-2020 10:16am | 17.00 | 22633 |
15660 | 18.00 | Dec-03-2020 10:18am | 21.00 | 15660 |
Note: The second highest bid was a 20.00 MaxBid placed by bidder 22633
.