Bid history for item: 341 - MaxBids are not disclosed! | #1294: *SOLD* Estate Auction Online: 6488 Strawbank Dr: Mechanicsville VA 23116 (Appraise Sell, LLC) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20951 | 0.99 | Nov-17-2020 4:09am | 0.99 | 20951 |
22433 | 1.49 | Nov-25-2020 3:18pm | 1.49 | 22433 |
3594 | 1.99 | Dec-01-2020 1:58pm | 2.49 | 22433 |
9112 | 3.00 | Dec-02-2020 9:48am | 3.50 | 22433 |
9112 | 4.00 | Dec-02-2020 9:49am | 10.25 | 22433 |
9112 | 11.25 | Dec-02-2020 10:21am | 11.25 | 9112 |
22433 | 12.25 | Dec-02-2020 12:43pm | 14.88 | 9112 |
22433 | 15.88 | Dec-02-2020 12:43pm | 15.88 | 22433 |
9112 | 16.88 | Dec-02-2020 8:57pm | 25.00 | 9112 |
Note: The second highest bid was a 22.88 MaxBid placed by bidder 22433
.