Bid history for item: 7154 - MaxBids are not disclosed! | #1291: *SOLD* Estate Auction Online: 2300 Oakengate Lane: Midlothian VA 23113 (Home Matters of VA) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21820 | 0.99 | Nov-08-2020 3:37pm | 0.99 | 21820 |
14135 | 1.49 | Nov-10-2020 11:36am | 1.99 | 21820 |
18015 | 2.49 | Nov-23-2020 10:28am | 2.99 | 21820 |
18015 | 3.49 | Nov-23-2020 10:28am | 14.00 | 21820 |
18015 | 15.00 | Nov-23-2020 10:28am | 25.50 | 21820 |
18015 | 28.00 | Nov-23-2020 10:29am | 34.50 | 21820 |
18015 | 37.00 | Nov-23-2020 10:29am | 39.50 | 21820 |
18015 | 42.00 | Nov-23-2020 10:30am | 44.50 | 21820 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.