Bid history for item: 7124 - MaxBids are not disclosed! | #1291: *SOLD* Estate Auction Online: 2300 Oakengate Lane: Midlothian VA 23113 (Home Matters of VA) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21226 | 0.99 | Nov-12-2020 7:05am | 0.99 | 21226 |
21226 | 0.00 | Nov-13-2020 7:59am | 0.99 | 21226 |
20836 | 1.49 | Nov-22-2020 6:27am | 6.51 | 20836 |
21226 | 7.51 | Nov-22-2020 8:34am | 10.51 | 21226 |
21226 | 0.00 | Nov-22-2020 8:35am | 11.00 | 21226 |
20836 | 12.00 | Nov-23-2020 10:16am | 16.51 | 20836 |
21226 | 17.51 | Nov-23-2020 10:18am | 20.51 | 21226 |
Note: The second highest bid was a 20.00 MaxBid placed by bidder 20836
.