Bid history for item: 7096 - MaxBids are not disclosed! | #1291: *SOLD* Estate Auction Online: 2300 Oakengate Lane: Midlothian VA 23113 (Home Matters of VA) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16166 | 0.99 | Nov-06-2020 8:40pm | 0.99 | 16166 |
21535 | 1.49 | Nov-21-2020 6:23pm | 1.49 | 21535 |
20002 | 1.99 | Nov-22-2020 6:45am | 6.00 | 20002 |
21196 | 7.00 | Nov-23-2020 7:37am | 7.00 | 21196 |
21535 | 8.00 | Nov-23-2020 10:13am | 11.00 | 21196 |
21535 | 12.00 | Nov-23-2020 10:13am | 13.05 | 21535 |
Note: The second highest bid was a 12.05 MaxBid placed by bidder 21196
.