Bid history for item: 7088 - MaxBids are not disclosed! | #1291: *SOLD* Estate Auction Online: 2300 Oakengate Lane: Midlothian VA 23113 (Home Matters of VA) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
18088 | 0.99 | Nov-04-2020 4:41pm | 0.99 | 18088 |
16166 | 1.49 | Nov-06-2020 8:40pm | 1.49 | 16166 |
16899 | 1.99 | Nov-12-2020 10:05am | 2.49 | 16166 |
7420 | 2.99 | Nov-20-2020 10:39am | 3.49 | 16166 |
5312 | 3.99 | Nov-22-2020 8:14am | 6.05 | 5312 |
Note: The second highest bid was a 5.05 MaxBid placed by bidder 16166
.