Bid history for item: 368 - MaxBids are not disclosed! | #1291: *SOLD* Estate Auction Online: 2300 Oakengate Lane: Midlothian VA 23113 (Home Matters of VA) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5645 | 0.99 | Nov-04-2020 9:44pm | 0.99 | 5645 |
8155 | 1.49 | Nov-05-2020 10:58pm | 1.49 | 8155 |
15453 | 1.99 | Nov-19-2020 2:14pm | 5.00 | 8155 |
15453 | 6.00 | Nov-19-2020 2:14pm | 6.00 | 15453 |
20996 | 7.00 | Nov-23-2020 4:08am | 11.00 | 20996 |
15453 | 12.00 | Nov-23-2020 11:05am | 16.00 | 15453 |
Note: The second highest bid was a 15.00 MaxBid placed by bidder 20996
.