Bid history for item: 265 - MaxBids are not disclosed! | #1291: *SOLD* Estate Auction Online: 2300 Oakengate Lane: Midlothian VA 23113 (Home Matters of VA) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16166 | 0.99 | Nov-06-2020 8:53pm | 0.99 | 16166 |
14894 | 1.49 | Nov-09-2020 10:45am | 7.05 | 14894 |
17801 | 8.05 | Nov-16-2020 8:29am | 10.00 | 14894 |
17801 | 11.00 | Nov-16-2020 8:30am | 11.00 | 17801 |
14894 | 12.00 | Nov-17-2020 10:26am | 14.02 | 14894 |
17801 | 15.02 | Nov-19-2020 8:52pm | 17.77 | 17801 |
Note: The second highest bid was a 17.00 MaxBid placed by bidder 14894
.