Bid history for item: 264 - MaxBids are not disclosed! | #1291: *SOLD* Estate Auction Online: 2300 Oakengate Lane: Midlothian VA 23113 (Home Matters of VA) - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
22824 | 0.99 | Nov-18-2020 8:12pm | 0.99 | 22824 |
17897 | 1.49 | Nov-20-2020 9:03am | 1.49 | 17897 |
10871 | 1.99 | Nov-20-2020 11:31pm | 1.99 | 10871 |
15747 | 2.49 | Nov-21-2020 6:01pm | 2.49 | 15747 |
17830 | 2.99 | Nov-23-2020 7:49am | 2.99 | 17830 |
17897 | 3.49 | Nov-23-2020 11:22am | 3.99 | 17830 |
17897 | 4.49 | Nov-23-2020 11:28am | 4.99 | 17830 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.