Bid history for item: 4423 - MaxBids are not disclosed! | #523: *SOLD* BMW Galore: 7996 Wynbrook Lane : Mechanicsville VA 23111 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
10889 | 0.99 | Oct-16-2015 10:55pm | 0.99 | 10889 |
10435 | 1.49 | Oct-19-2015 10:36am | 1.99 | 10889 |
10435 | 2.49 | Oct-19-2015 10:39am | 2.99 | 10889 |
10435 | 3.49 | Oct-19-2015 10:41am | 3.99 | 10889 |
10435 | 4.49 | Oct-19-2015 10:41am | 4.99 | 10889 |
10435 | 5.49 | Oct-19-2015 10:41am | 6.49 | 10889 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.