Bid history for item: 36011 - MaxBids are not disclosed! | #216: *SOLD* America Hurrah Antiques Liquidation Part-II: 406 N. Market St : Petersburg VA 23803 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5487 | 0.99 | Jul-03-2012 8:46pm | 0.99 | 5487 |
1009 | 1.49 | Jul-03-2012 9:53pm | 1.49 | 1009 |
1111 | 1.99 | Jul-03-2012 9:55pm | 13.99 | 1009 |
1111 | 14.99 | Jul-03-2012 9:56pm | 24.50 | 1111 |
3931 | 27.00 | Jul-04-2012 12:33am | 29.50 | 1111 |
1041 | 32.00 | Jul-06-2012 2:14pm | 32.00 | 1041 |
7292 | 34.50 | Jul-18-2012 3:18pm | 34.50 | 7292 |
6389 | 37.00 | Jul-20-2012 4:14pm | 39.50 | 7292 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.