Bid history for item: 6028 - MaxBids are not disclosed! | #207: *SOLD* Estate Auction OnLine: 4917 Lakemere Court : Richmond VA 23234 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
6960 | 0.99 | Jun-09-2012 2:39am | 0.99 | 6960 |
7037 | 1.49 | Jun-14-2012 11:49am | 6.00 | 6960 |
4224 | 7.00 | Jun-17-2012 9:20am | 8.00 | 6960 |
4224 | 9.00 | Jun-18-2012 9:47am | 13.98 | 6960 |
4224 | 14.98 | Jun-18-2012 9:48am | 19.98 | 6960 |
4224 | 20.98 | Jun-18-2012 9:52am | 24.85 | 4224 |
Note: The second highest bid was a 22.35 MaxBid placed by bidder 6960
.